Click here to return to main site

Missing / Non-Airworthy CYPRES list


Reported Missing or Stolen:

The following CYPRES units have been reported lost or stolen - if you
have any questions concerning any of these, or would like to add a
listing please contact SSK or Airtec.  Note that some of these may
have been recovered or returned but have not reported as such and are
still listed.

If your CYPRES has been recovered and is still listed, please contact
us with the details so it can be removed from the list.

Please be aware that just because a particular CYPRES unit is NOT
listed here does NOT mean that it is NOT missing or stolen, as it
might not have been reported to us.




00719			E	06/03
00796			E	06/03
00827			E	06/03
01066			E	07/03
01170			E	07/03
02000			E	08/03
02879			E	09/03
03647			E	10/03
05838		
06304			S	03/04
06309			E	03/04
06312			E	03/04
06314			E	03/04
06316			S	03/04
07979			T	04/04
08001			T	05/04
1010DB625DC802 6X	E	
1011A16460CD02 5O	E	02/00
10353			S	08/04
10675		
107036665DC922 4T	T	06/02
107084675CC822 6O	E	04/03
1071C3645CC822 1O	E	04/00
1081156561CD22 4O	E	06/01
109013655DC822 6O	E	03/01
109158625ECA22 3O	E	
10A0616159C422 5O	E	
10B04B665CC722 4O		
10C04B665EC922 2O		
10D035635FCB22 3X	E	05/99
10D04B665AC522 2O		
10E04B665DCA22 4O		
10F04B665CC722 1O		
11002C6361CD22 2O	E	
11004B665DC822 4O		
11006		
11007		
11008		
11009		
1100B5655ECB02 6O	E	06/01
11069		
11304B665AC622 2O		
1130B16362CF22 6X	E	02/99
113118625BC622 2O	E	
1131C5655EC902 3T	T	06/01
11404B665DC822 1O		
114192645DC922 5O	E	03/00
1141E1655DC822 2O	E	02/01
13507		
14766		
17004				07/05
19636		
2040135D5BC621 3O	E	
20A0B75E5CC822 0O	E	
2101735D5BC621 2O	E	
21115A625DC822 4O	E	
21203			E	01/06
214169625FCC02 4O	E	
23388			T	03/06
26771		
3020C95E5BC622 0O	E	
3021785D5CC701 1O	E	
30275		
30533			E	01/07
30A119665DC802 2O		
30C117645DC922 3O	E	07/00
30D1B7645ECA22 2O	E	08/00
31097			T	01/07
31098			T	01/07
31099			T	01/07
31100			T	01/07
31537		
32374		
34856		
35852			E	06/07
35853			T	06/07
35856			T	06/07
35892			E	06/07
35893			E	06/07
35894			E	06/07
35895			E	06/07
38001			T	09/07
38142		
38452			E	09/07
38667		
39349		
39350		
40207		
40212B605DC922 2O	E	
4030576362CF22 0X	E	
4040516463D122 6O	E	01/00
4051AB655DC922 4O	E	01/02
406129645CC702 3O	E	09/00
4090E8615AC502 1O	E	
409142665AC622 2O	E	04/02
409172625AC502 5O	E	
40A0C8625CC722 0O	E	
40D1C4615CC822 1O	E	
40E094625CC822 5X	E	
40F1B2655EC922 0O	E	03/01
4101FA615ECA22 3O	E	
41106C665CC722 2T		
4110E2645CC822 6O	E	02/00
414051625DC922 6O	E	02/98
45581		
45617		
45624		
46038		
50118B615DCA22 3O	E	
50414A645FCB22 0O	E	10/00
505079655FCC22 3T	T	09/01
5061E3655DC822 1O	E	04/01
509143615BC602 5O	E	
50C1945F5AC602 4O	E	
50D054665EC902 6O	E	04/02
50E0E7625CC822 0O	E	07/98
5111175F5DC822 4O	E	
5111776561CD22 4O	E	08/01
51306B665EC922 1O		
56251			E	10/09
58990			E	03/10
59970			T	03/10
601037605ECA22 0O	E	
6091C45F5AC502 4O	E	
705135645ECA02 0O	E	05/00
714034655FCB22 3O	E	05/01
8101E6645FCB22 0O	E	07/00
8120C2655EC922 6O	E	03/01






Click here to return to main site